What Sailing Costs in Mallorca: Realistic Price Ranges
Read This First
Prices swing by month, boat size and inclusions. Use these bands as planning tools, then compare operators against what’s actually included (fuel, soft drinks, toys, skipper).
💶 Private Day & Sunset (Skippered)

| Boat / Duration | Oct–May | Jun/Sep | Jul–Aug | Typical Inclusions |
| 35–40’ Sailing Yacht (6–7 h) | €550–€750 | €700–€950 | €900–€1,200 | Skipper, water/ice; fuel capped/extra |
| 42–50’ Sailing Yacht (6–7 h) | €800–€1,050 | €950–€1,250 | €1,200–€1,600 | More space, shade |
| 38–45’ Catamaran (6–7 h) | €1,200–€1,700 | €1,400–€2,100 | €1,800–€2,600 | Big deck, stable |
| Sunset 2–3 h (mono/cat) | €300–€650 | €400–€750 | €500–€900 | Drinks often included |
⚓ Bareboat (No Skipper)

| Duration | Mono 38–42’ | Cat 40–45’ | Notes |
| Day | €300–€600 | €600–€1,100 | Licence + deposit required |
| Week (Oct–May) | €1,200–€2,400 | €2,500–€4,000 | Lowest rates |
| Week (Jun/Sep) | €1,800–€3,200 | €3,800–€6,500 | Shoulder sweet spot |
| Week (Jul–Aug) | €3,200–€4,600 | €8,000–€12,000 | Peak rates |
➕ Common Add-Ons
- Skipper: €200–€300/day
- Hostess/deckhand: €150–€220/day
- Fuel: metered or capped
- Water toys: SUP €25–€60, snorkel sets €10–€20
- Damage waiver: €25–€50/day (reduces deposit)
💡 How to Save
- Book weekdays and shoulder months
- Choose Palma day sails over distant marinas
- Self-cater simple, cold lunches
- Share a sunset slot rather than a full day
❓ FAQ
Are drinks included?
Often water/softs are. Bring extras or request catering.
Do kids count toward max capacity?
Yes — legal limits include children.
Why is July–August so much more?
Demand + school holidays + guaranteed heat. Shoulder months are better value and more comfortable.